+One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before June |
June 2024 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 1,884 | 1,884 | 1,884 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,884 | 100 |
Sri Aman | 0 | 114 | 114 | 114 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 100 |
Sibu | 0 | 1,148 | 1,148 | 1,148 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,148 | 100 |
Miri | 0 | 1,205 | 1.205 | 1,205 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,205 | 100 |
Limbang | 0 | 165 | 165 | 165 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 100 |
Sarikei | 0 | 348 | 348 | 348 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 100 |
Kapit | 0 | 60 | 60 | 60 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 100 |
Samarahan | 0 | 520 | 520 | 520 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 100 |
Bintulu | 0 | 472 | 472 | 472 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 100 |
Mukah | 0 | 197 | 197 | 197 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 100 |
Betong | 0 | 152 | 152 | 152 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 100 |
Serian | 0 | 155 | 155 | 155 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 100 |
TOTAL | 0 | 6,420 | 6,420 | 6,420 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6,420 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.