picture

Client Charter

Client Charter List

 

Instruments Registered in January 2024

One-Day Registration Of Instruments

Division Instrument Received All Instrument Registered
Before
January
January
2024
Total 1 day 2 to 7 days 8 to 30 days > 30 days Total
No. % No. % No. % No. % No. %
Kuching 0 2,383 2,383 2,383 100 0 0 0 0 0 0 2,383 100
Sri Aman 0 337 337 337 100 0 0 0 0 0 0 337 100
Sibu 0 1,245 1,245 1,245 100 0 0 0 0 0 0 1,245 100
Miri 0 1,635 1,635 1,635 100 0 0 0 0 0 0 1,635 100
Limbang 0 206 206 206 100 0 0 0 0 0 0 206 100
Sarikei 0 474 474 474 100 0 0 0 0 0 0 474 100
Kapit 0 83 83 83 100 0 0 0 0 0 0 83 100
Samarahan 0 654 654 654 100 0 0 0 0 0 0 654 100
Bintulu 0 474 474 474 100 0 0 0 0 0 0 474 100
Mukah 0 320 320 320 100 4 0 0 0 0 0 320 100
Betong 0 233 233 233 100 0 0 0 0 0 0 233 100
Serian 0 265 265 265 0 0 0 0 0 0 0 265 100
TOTAL 0 8,309 8,309 8,309 100 0 0 0 0 0 0 8,309 100



Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.

Insturument Registered in March 2024

+One-Day Registration Of Instruments

Division Instrument Received All Instrument Registered
Before
March
March
2024
Total 1 day 2 to 7 days 8 to 30 days > 30 days Total
No. % No. % No. % No. % No. %
Kuching 0 2,317 2,317 2,317 100 0 0 0 0 0 0 2,317 100
Sri Aman 0 155 155 155 100 0 0 0 0 0 0 155 100
Sibu 0 1,335 1,335 1,335 100 0 0 0 0 0 0 1,335 100
Miri 0 1,513 1,514 1,513 99.934 0 0 0 0 0 0 1,513 99.934
Limbang 0 281 281 281 100 0 0 0 0 0 0 281 100
Sarikei 0 443 443 443 100 0 0 0 0 0 0 443 100
Kapit 0 119 119 119 100 0 0 0 0 0 0 119 100
Samarahan 0 749 749 749 100 0 0 0 0 0 0 749 100
Bintulu 0 607 607 607 100 0 0 0 0 0 0 607 100
Mukah 0 211 211 211 100 4 0 0 0 0 0 211 100
Betong 0 254 254 254 100 0 0 0 0 0 0 254 100
Serian 0 333 333 333 0 0 0 0 0 0 0 333 100
TOTAL 1 8,317 8,318 8,317 99.988 0 0 0 0 0 0 8,317 99.988



Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.

Insturument Registered in February 2024

One-Day Registration Of Instruments

Division Instrument Received All Instrument Registered
Before
February
February
2024
Total 1 day 2 to 7 days 8 to 30 days > 30 days Total
No. % No. % No. % No. % No. %
Kuching 0 1,800 1,800 1,800 100 0 0 0 0 0 0 1,800 100
Sri Aman 0 272 272 272 100 0 0 0 0 0 0 272 100
Sibu 0 1,076 1,076 1,076 100 0 0 0 0 0 0 1,076 100
Miri 0 1,169 1,169 1,168 99.914 0 0 0 0 0 0 1,168 99.914
Limbang 0 241 241 241 100 0 0 0 0 0 0 241 100
Sarikei 0 343 343 343 100 0 0 0 0 0 0 343 100
Kapit 0 56 56 56 100 0 0 0 0 0 0 56 100
Samarahan 0 453 453 453 100 0 0 0 0 0 0 453 100
Bintulu 0 450 450 450 100 0 0 0 0 0 0 450 100
Mukah 0 180 180 180 100 4 0 0 0 0 0 180 100
Betong 0 148 148 148 100 0 0 0 0 0 0 148 100
Serian 0 183 183 183 0 0 0 0 0 0 0 183 100
TOTAL 0 6,371 6,371 6,370 100 0 0 0 0 0 0 6,370 99.984



Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.

picture Polls
picture Announcement