+One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before September |
September 2024 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 2,102 | 2,102 | 2,102 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2,102 | 100 |
Sri Aman | 0 | 167 | 167 | 167 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 100 |
Sibu | 0 | 1,293 | 1,293 | 1,293 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,293 | 100 |
Miri | 0 | 1,485 | 1,485 | 1,485 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,485 | 100 |
Limbang | 0 | 167 | 167 | 167 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 100 |
Sarikei | 0 | 575 | 575 | 575 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 100 |
Kapit | 0 | 66 | 66 | 66 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 100 |
Samarahan | 0 | 646 | 646 | 646 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 646 | 100 |
Bintulu | 0 | 551 | 551 | 551 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 551 | 100 |
Mukah | 0 | 192 | 192 | 192 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 100 |
Betong | 0 | 163 | 163 | 163 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 100 |
Serian | 0 | 201 | 201 | 201 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 100 |
TOTAL | 0 | 7,608 | 7,608 | 7,608 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7,608 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.