One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before January |
January 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 1,658 | 1,658 |
1,658 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,658 |
100 |
Sri Aman | 0 | 294 | 294 |
294 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 294 |
100 |
Sibu | 0 | 1,234 | 1,234 |
1,234 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,234 |
100 |
Miri | 0 | 866 | 866 |
866 |
100 |
0 | 0 |
0 | 0 | 0 | 0 | 866 |
100 |
Limbang | 0 | 156 |
156 |
156 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
100 |
Sarikei | 0 | 437 |
437 |
437 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 437 |
100 |
Kapit | 0 | 75 |
75 |
75 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
100 |
Samarahan | 0 | 389 |
389 |
389 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 389 |
100 |
Bintulu | 0 | 314 |
314 |
314 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
100 |
Mukah | 0 | 209 |
209 |
209 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
100 |
Betong | 0 | 183 |
183 |
183 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
100 |
Serian | 0 | 178 |
178 |
178 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 178 |
100 |
TOTAL | 0 | 5,993 | 5,993 |
5,993 |
100 | 0 | 0 | 0 | 0 | 0 | 0 | 5,993 |
100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.
One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before March |
March 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 2,519 | 2,519 | 2,519 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2,519 | 100 |
Sri Aman | 0 | 174 | 174 | 174 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 100 |
Sibu | 0 | 1,540 | 1,540 | 1,540 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,540 | 100 |
Miri | 0 | 1,717 | 1,717 | 1,717 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,717 | 100 |
Limbang | 0 | 227 | 227 | 227 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 100 |
Sarikei | 0 | 569 | 569 | 567 | 99.649 | 2 | 0.351 | 0 | 0 | 0 | 0 | 569 | 100 |
Kapit | 0 | 53 | 53 | 53 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 100 |
Samarahan | 0 | 677 | 677 | 677 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 677 | 100 |
Bintulu | 0 | 541 | 541 | 541 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 541 | 100 |
Mukah | 0 | 221 | 221 | 221 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 100 |
Betong | 0 | 270 | 270 | 270 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 100 |
Serian | 0 | 314 | 314 | 314 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 100 |
TOTAL | 0 | 8,822 | 8,822 | 8,822 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 8,822 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.
One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before February |
February 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 2,095 | 2,095 | 2,095 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2,095 | 100 |
Sri Aman | 0 | 231 | 231 | 231 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 100 |
Sibu | 0 | 1,173 | 1,173 | 1,173 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,173 | 100 |
Miri | 0 | 1,183 | 1,183 | 1,183 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,183 | 100 |
Limbang | 0 | 162 | 162 | 162 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 100 |
Sarikei | 0 | 448 | 448 | 448 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 100 |
Kapit | 0 | 61 | 61 | 61 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 100 |
Samarahan | 0 | 493 | 493 | 493 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 100 |
Bintulu | 0 | 532 | 532 | 532 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 100 |
Mukah | 0 | 200 | 200 | 200 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 100 |
Betong | 0 | 141 | 141 | 141 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 100 |
Serian | 0 | 270 | 270 | 270 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 100 |
TOTAL | 0 | 6,989 | 6,989 | 6,989 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6,989 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.
One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before April |
April 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 1,894 | 1,894 | 1,894 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,894 | 100 |
Sri Aman | 0 | 160 | 160 | 160 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 100 |
Sibu | 0 | 917 | 917 | 917 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 100 |
Miri | 0 | 1,077 | 1,077 | 1,077 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,077 | 100 |
Limbang | 0 | 138 | 138 | 138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 100 |
Sarikei | 0 | 408 | 408 | 408 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 100 |
Kapit | 0 | 129 | 129 | 129 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 100 |
Samarahan | 0 | 538 | 538 | 538 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 100 |
Bintulu | 0 | 472 | 472 | 472 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 100 |
Mukah | 0 | 206 | 206 | 202 | 98.058 | 4 | 1.942 | 0 | 0 | 0 | 0 | 206 | 100 |
Betong | 0 | 211 | 211 | 211 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 100 |
Serian | 0 | 216 | 216 | 216 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 100 |
TOTAL | 0 | 6,366 | 6,366 | 6,366 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6,366 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.
One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before April |
April 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 1,894 | 1,894 | 1,894 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,894 | 100 |
Sri Aman | 0 | 160 | 160 | 160 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 100 |
Sibu | 0 | 917 | 917 | 917 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 100 |
Miri | 0 | 1,077 | 1,077 | 1,077 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,077 | 100 |
Limbang | 0 | 138 | 138 | 138 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 100 |
Sarikei | 0 | 408 | 408 | 408 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 100 |
Kapit | 0 | 129 | 129 | 129 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 100 |
Samarahan | 0 | 538 | 538 | 538 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 100 |
Bintulu | 0 | 472 | 472 | 472 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 472 | 100 |
Mukah | 0 | 206 | 206 | 202 | 98.058 | 4 | 1.942 | 0 | 0 | 0 | 0 | 206 | 100 |
Betong | 0 | 211 | 211 | 211 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 100 |
Serian | 0 | 216 | 216 | 216 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 100 |
TOTAL | 0 | 6,366 | 6,366 | 6,366 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 6,366 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.
One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before May |
May 2023 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 1,982 | 1,982 | 1,982 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,982 | 100 |
Sri Aman | 0 | 718 | 718 | 718 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 718 | 100 |
Sibu | 0 | 1,218 | 1,218 | 1,218 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,218 | 100 |
Miri | 0 | 1,367 | 1,367 | 1,367 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1,367 | 100 |
Limbang | 0 | 202 | 202 | 202 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 100 |
Sarikei | 0 | 511 | 511 | 511 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 100 |
Kapit | 0 | 75 | 75 | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 |
Samarahan | 0 | 519 | 519 | 519 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 100 |
Bintulu | 0 | 490 | 490 | 490 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 100 |
Mukah | 0 | 224 | 224 | 224 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 224 | 100 |
Betong | 0 | 151 | 151 | 151 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 100 |
Serian | 0 | 264 | 264 | 264 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 100 |
TOTAL | 0 | 7,181 | 7,181 | 7,181 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 7,181 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.