One-Day Registration Of Instruments
Division | Instrument Received | All Instrument Registered | |||||||||||
Before January |
January 2025 |
Total | 1 day | 2 to 7 days | 8 to 30 days | > 30 days | Total | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | ||||
Kuching | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Sri Aman | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Sibu | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Miri | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Limbang | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Sarikei | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Kapit | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Samarahan | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Bintulu | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Mukah | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Betong | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
Serian | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||
TOTAL | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Note: The one-day registration of instruments devised by the Land and Survey Department, Sarawak is currently used as a national benchmark in registering instruments pertaining to dealings in land.